
Componentes

13.1072MHz/ BD3A4013107210
13.1072MHz/ BD3A4013107210
Quartz Crystal Resonator 3225SMD-4pin
Introdução
Introdução
Product Details
Dimensions: MM

Material List:
| NO | COMPONENTS | MATERIALS | QTY | FINISH/SPECIFICATIONS |
| 1 | Cap(Lid) | Metal(Fe) | 1 | - |
| 2 | Base(Package) | Ceramic(Al2O3) | 1 | Alumina ceramics |
| 3 | PAD(Package) | Au | 4 | Tungsten metalize +Ni plating +Au plating |
| 4 | Crystal blank | SiO2 | 1 | - |
| 5 | Conductive adhesive | Ag | 4 | Silicone resin |
| 6 | Electrode | Ag+Cr | 2 | - |
Product Parameter:
ELECTRICA SPECIFICATIONS
| 1 | Nominal frequency | 13.1072MHz |
| 2 | Mode of vibration | AT fundamental |
| 3 | Load Capacitance | 10.0pF |
| 4 | Frequency tolerance | ±10ppm(25±5℃) |
| 5 | Frequency temperature characteristics | ±20ppm(-20℃ to +70℃ ) |
| 6 | Equivalent series resistance | 50 Ω max |
| 7 | Shunt capacitance | 5.0pF max |
| 8 | insulation resistance | 500M Ω min./100±15VDC |
| 9 | Drive level | 10μW |
| 10 | Aging | ±3ppm/year |
| 11 | Storage temperature range | -55℃ to +125℃ |
| 12 | Test impedance Meter | S&A 250B |
| 13 | Marking | 13.1072MHZ |
Especificações
- Nominal frequency
- 13.1072MHz
- Mode of vibration
- AT fundamental
- Load Capacitance
- 10.0pF
- Frequency tolerance
- ±10ppm(25±5℃)
- Frequency temperature characteristics
- ±20ppm(-20℃ to +70℃ )
- Equivalent series resistance
- 50 Ω max
- Shunt capacitance
- 5.0pF max
- insulation resistance
- 500M Ω min./100±15VDC
- Drive level
- 10μW
- Aging
- ±3ppm/year
- Storage temperature range
- -55℃ to +125℃
- Test impedance Meter
- S&A 250B
- Marking
- 13.1072MHZ
